NUTRITIONAL INFORMATION
100g serving (1 unit ***) | ||
---|---|---|
Amount per serving | % VD (*) | |
Energetic value | 39kcal=164kJ | 2% |
Carbohydrates | 9,6g | 3% |
Protein | 0,8g | 1% |
Total Fat | 2g | 4% |
Saturated fat | 0g | 0% |
Trans Fats | 0g | ** |
Dietary Fiber | 0,5g | 0% |
Sodium | 8mg | 0,3% |
(*)% Daily reference values based on a 2000 Kcal or 8400 kJ diet. Your daily values may be higher or lower depending on your energy needs.
(**)% DV not established
(***) Sufficient Amount to prepare ½ cup.