Bulk frozen berries – did you know this option has the same nutrients as the fresh or “in natura” version
May 13, 202150 healthiest foods to eat
May 21, 2021Passion fruit – understand the fruit’s origin and benefits
Passion fruit, Passiflora edulis, was originally named Mara Kuya by tropical Tupi indigenous tribes. Means “fruit that is served” or “food in a bowl”. Currently, Brazil is the largest producer and consumer market. The south of Florida and Caribbean region also cultivate Passion fruit due to local weather and soil conditions.
Passion fruit has a “tropical sour” flavour and is full of vitamins and nutrients.
Fatty acids, total transg0.0000.0000.000
Nutrient | Unit | Value per 100g | cup 236 g | fruit without refuse 18 g | |||||||||||||||
Proximates | |||||||||||||||||||
Water | g | 72.93 | 172.11 | 13.13 | |||||||||||||||
Energy | kcal | 97 | 229 | 17 | |||||||||||||||
Protein | g | 2.20 | 5.19 | 0.40 | |||||||||||||||
Total lipid (fat) | g | 0.70 | 1.65 | 0.13 | |||||||||||||||
Carbohydrate, by difference | g | 23.38 | 55.18 | 4.21 | |||||||||||||||
Fiber, total dietary | g | 10.4 | 24.5 | 1.9 | |||||||||||||||
Sugars, total | g | 11.20 | 26.43 | 2.02 | |||||||||||||||
Minerals | |||||||||||||||||||
Calcium, Ca | mg | 12 | 28 | 2 | |||||||||||||||
Iron, Fe | mg | 1.60 | 3.78 | 0.29 | |||||||||||||||
Magnesium, Mg | mg | 29 | 68 | 5 | |||||||||||||||
Phosphorus, P | mg | 68 | 160 | 12 | |||||||||||||||
Potassium, K | mg | 348 | 821 | 63 | |||||||||||||||
Sodium, Na | mg | 28 | 66 | 5 | |||||||||||||||
Zinc, Zn | mg | 0.10 | 0.24 | 0.02 | |||||||||||||||
Vitamins | |||||||||||||||||||
Vitamin C, total ascorbic acid | mg | 30.0 | 70.8 | 5.4 | |||||||||||||||
Thiamin | mg | 0.000 | 0.000 | 0.000 | |||||||||||||||
Riboflavin | mg | 0.130 | 0.307 | 0.023 | |||||||||||||||
Niacin | mg | 1.500 | 3.540 | 0.270 | |||||||||||||||
Vitamin B-6 | mg | 0.100 | 0.236 | 0.018 | |||||||||||||||
Folate, DFE | µg | 14 | 33 | 3 | |||||||||||||||
Vitamin B-12 | µg | 0.00 | 0.00 | 0.00 | |||||||||||||||
Vitamin A, RAE | µg | 64 | 151 | 12 | |||||||||||||||
Vitamin A, IU | IU | 1272 | 3002 | 229 | |||||||||||||||
Vitamin E (alpha-tocopherol) | mg | 0.02 | 0.05 | 0.00 | |||||||||||||||
Vitamin D (D2 + D3) | µg | 0.0 | 0.0 | 0.0 | |||||||||||||||
Vitamin D | IU | 0 | 0 | 0 | |||||||||||||||
Vitamin K (phylloquinone) | µg | 0.7 | 1.7 | 0.1 | |||||||||||||||
Lipids | |||||||||||||||||||
Fatty acids, total saturated | g | 0.059 | 0.139 | 0.011 | |||||||||||||||
Fatty acids, total monounsaturated | g | 0.086 | 0.203 | 0.015 | |||||||||||||||
Fatty acids, total polyunsaturated | g | 0.411 | 0.970 | 0.074 | |||||||||||||||
Fatty acids, total trans | g | 0.000 | 0.000 | 0.000 | |||||||||||||||
Cholesterol | mg | 0 | 0 | 0 | |||||||||||||||
Other | |||||||||||||||||||
Caffeine | mg | 0 | 0 | 0 |
Due to this rich vitamin and nutrient composition, Passion fruit is a healthy fruit with benefits that include anxiety and depression control, insomnia reduction, child hyperactivity, Parkinson disease side effects, menstrual cramps, muscular headaches and blood pressure stress regulation (https://www.tuasaude.com/maracuja/ and https://saude.abril.com.br/bem-estar/maracuja-os-beneficios-vao-alem-da-acao-tranquilizante/).
A recent research in Rio de Janeiro by Federal University, analyzed the benefits of passion fruit for diabetics, it skin can prevents insulin picks.
Passion fruit– more than just fresh or tinned options
According to Google Trends Australia, the fruit already presents a high interest over time in searches monthly in Australia:
- Growth trend
- Beverages searches related to tea and alcoholic drinks) – usage of fresh Passion Fruit or Passion fruit pulp
- Desserts searches are related to filling and flavoured based sweet desserts – usage of fresh, tinned or pulp Passion fruit
- Western Australia, Queensland, Tasmania, Victoria and New South Wales are the 5 regions that concentrate Passion fruit searches
- https://trends.google.com/trends/explore?q=passion%20fruit&geo=AU
In Australia, as seen above, Passion fruit is already well known and still presents a growth trend in interest over time (relevance in searching).
Passion fruit in Australia is often used in fruit salads, sweet desserts and Passiona beverage (https://en.wikipedia.org/wiki/Passiona). It can also be consumed in the form of juice or tea.
To broaden consumption options, for example, it can be used, fresh or pulp, in countless juice, vitamin, jelly and natural ice cream healthy options. And you can use the pulp in the preparation of these type of “food and beverage” healthy options.
Adding a little more calories, but still keeping the healthy benefits, you can make delicious mousses, cakes and ice cream.
Here in Tropical Brazil you can find the Pulp and a range of other fruits. Check it out.