Acai Grab & Go Strawberry 190g
NUTRITIONAL INFORMATION
Portion of 60g | ||
Amount per serving | % DV (*) | |
Energetic Value | 80kcal=336kJ | 4% |
Carbohydrates | 17g | 5% |
Proteins | 0,5g | 1% |
Total Fats | 1,1g | 2% |
Saturated Fats | 0,2g | 1% |
Trans fats | 0g | ** |
Monounsaturated Fats | 0,5g | ** |
Polyunsaturated Fats | 0g | ** |
Cholesterol | 0mg | 0% |
Dietary fiber | 0,8mg | 3% |
Sodium | 0,2mg | 0% |
*% Daily values reference based on a 2000kcal or 8400kJ diet. Your daily values may be higher or lower depending on your energy needs. ** DV not established.
Weight | 2.280 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.